STATISTICS
South Asian Muslim community is growing rapidly in Sydney over past 15 years. Earlier a large number of South Asian Muslims, many of them professionals, migrated to Australia in the early 70s and most of them are now approaching retirement age. Many of them have already retired and some have reached critical old age. Few of our elderly are admitted to nursing homes and few are living in their homes but are in need of special care. Many new arrivals have called their old parents to live with them and these elderly are leading quite an isolated life in a foreign land. The table below shows the elderly population of South Asian region living in New South Wales as per census of 2006 by Australian Bureau of Statistics.
| The South Asian community by COB by 70 plus aged group - ABS 2006 | |||||
| India | Sri Lanka | Pakistan | Bangladesh | Afghanistan | |
| CENTRAL WEST | 12 | ||||
| FAR NORTH COAST | 76 | ||||
| HUNTER | 83 | 18 | |||
| ILLAWARRA | 75 | 17 | |||
| INNER WEST | 246 | 274 | |||
| MID NORTH COAST | 92 | 12 | |||
| NEPEAN | 191 | 42 | 12 | ||
| NEW ENGLAND | 14 | ||||
| NORTHERN SYDNEY | 609 | 249 | 31 | 23 | |
| ORANA FAR WEST | 17 | 11 | |||
| RIVERINA MURRAY | 38 | ||||
| SOUTH EAST SYDNEY | 424 | 81 | 15 | 15 | |
| SOUTH WEST SYDNEY | 309 | 130 | 18 | 10 | 11 |
| SOUTHERN HIGHLANDS | 26 | ||||
| WESTERN SYDNEY | 742 | 537 | 36 | 23 | |
| TOTAL (4519) | 2954 | 1359 | 124 | 48 | 34 |



